Overview of piston diameters
Technical data e.g of forces in brochures, instruction manuals and our productfinder are based on measured values (e.g. via load cell).
Some users still do look about the classic value “piston-diameter”, in this case see table beneath as an overview.
If you like an interactive filter or search function – feel free to use this XLS-Table .
| Type | Module | Note | Piston-Ø [mm] |
|---|---|---|---|
| Gripper | PGM-29 | – | 10 |
| Gripper | PGM-38 | – | 14 |
| Gripper | PGM-50 | – | 16 |
| Gripper | PGM-60 | – | 25 |
| Gripper | PGM-82 | – | 32 |
| Gripper | PGM-96 | – | 40 |
| Gripper | PGM-120 | – | 50 |
| Gripper | PGM-140 | – | 63 |
| Lifting Unit | HEK-4 | – | 16 |
| Lifting Unit | HE-6-10/-25 | 2 pistons | 2×16 |
| Lifting Unit | HEK-6 | – | 25 |
| Lifting Unit | HE-6 | Stroke 50|75|100 mm | 25 |
| Lifting Unit | HE-9-25 | 2 pistons | 2×25 |
| Lifting Unit | HE-9 | Stroke 50|75|100 mm | 32 |
| Linear Unit | LSM-3 | – | 6 |
| Linear Unit | LSM-4 | – | 8 |
| Linear Unit | LSK-4 | – | 12 |
| Linear Unit | LEM-6 | – | 12 |
| Linear Unit | LSK-6 | – | 16 |
| Linear Unit | LEK-6 | – | 16 |
| Linear Unit | LE-6 | – | 16 |
| Linear Unit | LE-6-Z | 2 pistons | 2×16 |
| Linear Unit | LES-6 | – | 20 |
| Linear Unit | VEN-6 | – | 20 |
| Linear Unit | LEM-9 | – | 20 |
| Linear Unit | LEN-6 | – | 25 |
| Linear Unit | LE-9 | – | 25 |
| Linear Unit | LE-9-Z | 2 pistons | 2×25 |
| Linear Unit | LES-9 | – | 32 |
| Rotary Indexing Table | RSE-3 | – | 20 |
| Rotary Indexing Table | RSE-4 | – | 25 |
| Rotary Indexing Table | RSE-6 | – | 32 |
| Rotary Indexing Table | RSE-9 | – | 40 |
| Swivel Unit | SM-4 | 2 pistons | 2×10 |
| Swivel Unit | SE-4 | 2 pistons | 2×14 |
| Swivel Unit | SES-4 | 2 pistons | 2×16 |
| Swivel Unit | SHE-6 | 2 pistons | 2×20 |
| Swivel Unit | SE-6 | 2 pistons | 2×22 |
| Swivel Unit | SES-6 | 2 pistons | 2×25 |
| Swivel Unit | SE-9 | 2 pistons | 2×32 |
| Swivel Unit | SHE-9 | 2 pistons | 2×32 |
| Swivel Unit | SES-9 | 2 pistons | 2×38 |
| Intermediate Position | ZWP-6-VEN | linear | 16 |
| Intermediate Position | ZWP-4-SE | 2 pistons | 2×16 |
| Intermediate Position | ZWP-6-SE | 2 pistons | 2×25 |
| Intermediate Position | ZWP-4-SES | – | 1×36 |
| Intermediate Position | ZWP-6-SES | – | 1×50 |
| Intermediate Position | ZWP-9-SE | – | 1×63 |
| Intermediate Position | ZWP-9-SES | – | 1×80 |


