One of our well-known OEM-customers – a famous provider of gripping-systems – announced to discontinue gripper PGM from its program.
We – as the origin manufacturer of PGM – proudly announce : … PGM is still available!
Link to produktfinder parallel-gripper PGM
Link to brochure parallel-gripper PGM
Link to operating instructions PGM
Any questions? Feel free to send us a message using this contact sheet ….!
gripper PGM | lift/jaw | clamping-/spreading force | recommended payload | piston diameter |
---|---|---|---|---|
PGM 29 | 2 mm | 16 N / 20 N | 0,13 kg | 10 mm |
PGM 38 | 3 mm | 25 N / 35 N | 0,16 kg | 14 mm |
PGM 50 | 4 mm | 37 N / 47 N | 0,30 kg | 16 mm |
PGM 60 | 5 mm | 85 N / 105 N | 0,79 kg | 25 mm |
PGM 82 | 10 mm | 165 N / 180 N | 1,27 kg | 32 mm |
PGM 96 | 12 mm | 270 N / 290 N | 1,94 kg | 40 mm |
PGM 120 | 12 mm | 380 N / 405 N | 2,9 kg | 50 mm |
PGM 140 | 15 mm | 650 N / 685 N | 4,8 kg | 63 mm |
We furthermore offer variants of PGM 120 and PGM 140 with high open force (variant Ö) or high close force (variant S). This is technically realized by a changed connecting-link upon the piston.
gripper PGM | lift/jaw | clamping-/spreading force | recommended payload | piston diameter |
---|---|---|---|---|
PGM 120 Ö | 12 mm | 380 N / 655 N | 4,3 kg | 50 mm |
PGM 120 S | 12 mm | 630 N / 405 N | 4,3 kg | 50 mm |
PGM 140 Ö | 15 mm | 650 N / 1090 N | 7,2 kg | 63 mm |
PGM 140 S | 15 mm | 1050 N / 655 N | 7,2 kg | 63 mm |
Upper named recommended payloads for parallel-gripper PGM (force-fit):
- friction coefficent μ=0,1
- safety factor S=2 and
- clamp height 0,3x Imax
All technical data valid @ 6bar.
Table for quick overview see brochure PGM page 2